Tongue Point, Astoria, Columbia River, Oregon Tide 2026

Other Tide Tables      Current Tables

Tongue Point, Astoria, Columbia River, Oregon — 46.2067° N, 123.7683° W

Jan 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Th Jan01 6.8 5.8 4.8 4.0 3.9 4.6 5.9 7.6 9.1 10.1 10.2 9.4 7.8 5.6 3.2 1.1 -0.4 -1.0 -0.6 0.6 2.5 4.7 6.5 7.6
Fr Jan02 7.8 7.1 6.0 4.8 4.0 3.8 4.5 6.0 7.7 9.3 10.3 10.3 9.4 7.6 5.3 2.8 0.7 -0.8 -1.3 -0.8 0.7 2.8 5.1 7.0
Sa Jan03 8.0 8.0 7.3 6.0 4.7 3.8 3.6 4.4 5.9 7.7 9.4 10.3 10.3 9.2 7.3 4.9 2.4 0.3 -1.1 -1.4 -0.6 1.1 3.4 5.7
Su Jan04 7.5 8.4 8.2 7.2 5.8 4.3 3.4 3.3 4.2 5.8 7.7 9.3 10.2 10.0 8.8 6.8 4.4 1.9 0.0 -1.2 -1.2 -0.2 1.8 4.1
Mo Jan05 6.4 8.0 8.6 8.2 7.0 5.4 3.9 3.1 3.1 4.1 5.8 7.6 9.1 9.8 9.5 8.2 6.1 3.7 1.5 -0.2 -1.0 -0.7 0.6 2.7
Tu Jan06 5.0 7.1 8.4 8.7 8.0 6.6 4.9 3.5 2.8 2.9 4.0 5.6 7.4 8.7 9.2 8.8 7.4 5.4 3.2 1.2 -0.1 -0.5 0.1 1.7
We Jan07 3.8 6.0 7.7 8.7 8.6 7.6 6.1 4.5 3.1 2.5 2.8 3.9 5.4 7.0 8.1 8.5 7.9 6.6 4.7 2.8 1.2 0.3 0.3 1.2
Th Jan08 2.9 4.9 6.8 8.2 8.7 8.4 7.2 5.6 4.1 2.9 2.4 2.7 3.8 5.2 6.5 7.4 7.7 7.1 5.8 4.2 2.7 1.5 1.0 1.3
Fr Jan09 2.4 4.1 5.9 7.5 8.5 8.7 8.0 6.8 5.3 3.8 2.7 2.3 2.6 3.5 4.7 5.9 6.7 6.9 6.4 5.4 4.1 2.9 2.0 1.9
Sa Jan10 2.4 3.6 5.1 6.7 7.9 8.6 8.5 7.7 6.4 4.9 3.5 2.5 2.2 2.4 3.2 4.2 5.3 6.0 6.3 6.0 5.2 4.2 3.3 2.8
Su Jan11 2.8 3.4 4.6 5.9 7.3 8.2 8.6 8.3 7.4 6.1 4.7 3.3 2.3 1.9 2.1 2.8 3.8 4.8 5.6 6.0 5.9 5.3 4.6 3.9
Mo Jan12 3.5 3.6 4.2 5.3 6.5 7.6 8.4 8.6 8.1 7.2 5.8 4.3 3.0 2.0 1.5 1.7 2.4 3.4 4.5 5.5 6.1 6.1 5.7 5.1
Tu Jan13 4.4 4.1 4.1 4.7 5.7 6.8 7.8 8.5 8.6 8.0 7.0 5.5 4.0 2.6 1.6 1.1 1.3 2.0 3.2 4.5 5.7 6.4 6.5 6.1
We Jan14 5.5 4.8 4.4 4.4 5.0 5.9 7.1 8.0 8.6 8.6 8.0 6.7 5.2 3.5 2.1 1.1 0.7 1.0 1.9 3.3 4.8 6.1 6.8 6.9
Th Jan15 6.5 5.7 4.9 4.4 4.5 5.1 6.1 7.3 8.3 8.8 8.7 7.9 6.4 4.7 3.0 1.5 0.5 0.3 0.8 2.0 3.6 5.3 6.6 7.3
Fr Jan16 7.2 6.6 5.7 4.8 4.3 4.4 5.2 6.4 7.6 8.6 9.0 8.7 7.6 6.0 4.1 2.3 0.9 0.1 0.1 0.9 2.4 4.2 5.9 7.1
Sa Jan17 7.6 7.3 6.5 5.4 4.5 4.1 4.3 5.3 6.7 8.0 8.9 9.2 8.6 7.3 5.4 3.4 1.6 0.3 -0.3 0.1 1.3 3.0 4.9 6.6
Su Jan18 7.6 7.8 7.2 6.1 4.9 4.1 3.8 4.3 5.5 7.0 8.4 9.2 9.2 8.3 6.7 4.7 2.6 0.9 -0.2 -0.4 0.3 1.9 3.8 5.8
Mo Jan19 7.2 7.9 7.7 6.9 5.6 4.4 3.6 3.5 4.3 5.8 7.4 8.7 9.3 9.0 7.8 5.9 3.8 1.7 0.2 -0.5 -0.2 0.9 2.8 4.8
Tu Jan20 6.6 7.8 8.1 7.5 6.3 4.9 3.7 3.1 3.4 4.5 6.1 7.7 8.9 9.2 8.5 7.0 5.0 2.8 1.0 -0.2 -0.4 0.3 1.9 3.9
We Jan21 5.9 7.5 8.2 8.0 7.0 5.6 4.1 3.0 2.7 3.3 4.6 6.3 7.9 8.8 8.8 7.9 6.2 4.1 2.1 0.5 -0.2 0.1 1.3 3.1
Th Jan22 5.2 7.1 8.2 8.4 7.8 6.4 4.8 3.4 2.5 2.4 3.2 4.7 6.4 7.8 8.5 8.3 7.1 5.3 3.3 1.6 0.5 0.2 1.0 2.5
Fr Jan23 4.5 6.5 8.0 8.7 8.4 7.4 5.8 4.1 2.7 2.0 2.2 3.1 4.6 6.2 7.4 7.9 7.6 6.4 4.7 2.9 1.5 0.9 1.1 2.2
Sa Jan24 3.9 5.9 7.6 8.7 8.9 8.3 7.0 5.3 3.6 2.3 1.8 2.0 2.9 4.3 5.7 6.8 7.2 6.9 5.8 4.4 3.0 1.9 1.6 2.1
Su Jan25 3.4 5.2 6.9 8.4 9.1 9.0 8.2 6.7 5.0 3.4 2.1 1.6 1.8 2.5 3.7 5.0 6.0 6.5 6.4 5.6 4.5 3.4 2.7 2.6
Mo Jan26 3.2 4.5 6.1 7.6 8.8 9.3 9.0 8.1 6.7 5.0 3.4 2.1 1.4 1.4 2.0 3.0 4.2 5.3 6.0 6.1 5.7 4.9 4.1 3.5
Tu Jan27 3.4 4.0 5.1 6.5 7.9 8.9 9.3 9.1 8.1 6.7 5.0 3.4 2.0 1.1 0.9 1.3 2.3 3.5 4.8 5.8 6.2 6.1 5.6 4.8
We Jan28 4.2 4.0 4.4 5.3 6.6 7.9 8.9 9.4 9.2 8.3 6.8 5.1 3.3 1.7 0.7 0.3 0.6 1.6 3.0 4.6 5.8 6.6 6.6 6.2
Th Jan29 5.4 4.6 4.2 4.3 5.1 6.3 7.7 8.9 9.5 9.4 8.5 7.0 5.1 3.1 1.4 0.2 -0.3 0.1 1.2 2.9 4.7 6.2 7.1 7.2
Fr Jan30 6.7 5.7 4.7 4.1 4.0 4.7 6.0 7.5 8.9 9.6 9.6 8.8 7.1 5.0 2.9 1.0 -0.3 -0.8 -0.3 1.1 3.1 5.1 6.8 7.7
Sa Jan31 7.7 6.9 5.7 4.5 3.7 3.6 4.3 5.7 7.4 8.9 9.8 9.8 8.8 7.1 4.8 2.5 0.5 -0.8 -1.1 -0.3 1.4 3.6 5.8 7.5
Feb 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Su Feb01 8.2 8.0 6.9 5.4 4.0 3.1 3.1 3.9 5.5 7.3 8.9 9.8 9.7 8.6 6.7 4.3 2.0 0.1 -1.0 -1.0 0.1 2.0 4.4 6.6
Mo Feb02 8.1 8.6 8.0 6.6 5.0 3.4 2.6 2.6 3.6 5.4 7.3 8.9 9.7 9.4 8.2 6.1 3.7 1.4 -0.3 -1.0 -0.6 0.8 3.0 5.5
Tu Feb03 7.5 8.6 8.7 7.8 6.1 4.3 2.8 2.0 2.3 3.5 5.4 7.3 8.8 9.4 8.9 7.4 5.3 3.0 1.0 -0.3 -0.6 0.2 2.0 4.3
We Feb04 6.6 8.2 8.9 8.5 7.3 5.4 3.6 2.2 1.7 2.2 3.5 5.4 7.2 8.5 8.8 8.1 6.6 4.5 2.5 0.8 0.0 0.2 1.4 3.3
Th Feb05 5.6 7.5 8.7 8.9 8.1 6.6 4.7 2.9 1.8 1.5 2.2 3.6 5.4 7.0 8.0 8.1 7.3 5.7 3.9 2.1 1.0 0.6 1.3 2.8
Fr Feb06 4.7 6.7 8.2 8.9 8.6 7.5 5.8 4.0 2.5 1.6 1.6 2.4 3.8 5.3 6.7 7.4 7.3 6.4 5.0 3.5 2.2 1.5 1.6 2.6
Sa Feb07 4.2 6.0 7.6 8.6 8.8 8.2 6.8 5.2 3.5 2.2 1.6 1.7 2.5 3.8 5.1 6.2 6.7 6.6 5.8 4.6 3.4 2.6 2.3 2.8
Su Feb08 3.9 5.4 6.9 8.1 8.6 8.5 7.6 6.3 4.7 3.2 2.2 1.7 1.9 2.6 3.7 4.8 5.7 6.2 6.1 5.5 4.6 3.7 3.2 3.2
Mo Feb09 3.8 4.9 6.2 7.4 8.2 8.4 8.1 7.2 5.9 4.5 3.2 2.2 1.8 1.9 2.5 3.4 4.4 5.3 5.8 5.8 5.5 4.8 4.2 3.9
Tu Feb10 4.0 4.6 5.5 6.6 7.5 8.1 8.2 7.8 6.9 5.7 4.4 3.2 2.2 1.8 1.8 2.3 3.1 4.1 5.0 5.7 5.9 5.7 5.3 4.8
We Feb11 4.4 4.4 4.9 5.7 6.6 7.5 8.0 8.0 7.6 6.7 5.6 4.3 3.0 2.1 1.5 1.5 2.0 2.8 3.9 5.0 5.9 6.2 6.2 5.7
Th Feb12 5.2 4.7 4.6 4.9 5.6 6.5 7.4 7.9 8.1 7.7 6.7 5.5 4.1 2.7 1.7 1.1 1.1 1.6 2.7 4.0 5.3 6.3 6.7 6.6
Fr Feb13 6.0 5.2 4.6 4.4 4.6 5.4 6.4 7.4 8.1 8.3 7.8 6.8 5.3 3.7 2.3 1.1 0.6 0.7 1.5 2.8 4.4 5.8 6.8 7.1
Sa Feb14 6.8 6.0 5.0 4.3 4.0 4.3 5.2 6.4 7.6 8.3 8.5 7.9 6.7 5.0 3.2 1.6 0.5 0.1 0.5 1.6 3.3 5.0 6.5 7.4
Su Feb15 7.4 6.8 5.7 4.5 3.7 3.5 4.0 5.2 6.6 7.9 8.7 8.7 7.9 6.4 4.5 2.5 0.9 0.0 -0.2 0.6 2.1 4.0 5.9 7.2
Mo Feb16 7.8 7.5 6.5 5.1 3.9 3.1 3.0 3.8 5.2 6.9 8.2 8.9 8.7 7.6 5.9 3.8 1.8 0.3 -0.4 -0.1 1.1 3.0 5.0 6.8
Tu Feb17 7.9 8.0 7.3 5.9 4.4 3.1 2.4 2.6 3.7 5.4 7.2 8.5 9.0 8.5 7.1 5.1 2.9 1.1 -0.1 -0.4 0.4 2.1 4.2 6.2
We Feb18 7.8 8.4 8.0 6.8 5.1 3.4 2.2 1.8 2.4 3.8 5.7 7.5 8.7 8.9 8.1 6.4 4.3 2.2 0.6 -0.2 0.1 1.4 3.3 5.6
Th Feb19 7.4 8.5 8.6 7.7 6.1 4.2 2.5 1.5 1.4 2.3 4.0 5.9 7.6 8.6 8.5 7.4 5.7 3.6 1.7 0.5 0.2 1.0 2.7 4.9
Fr Feb20 7.0 8.5 9.0 8.5 7.1 5.2 3.3 1.7 0.9 1.1 2.3 4.1 6.0 7.5 8.2 7.9 6.7 5.0 3.0 1.5 0.8 1.0 2.2 4.2
Sa Feb21 6.3 8.2 9.2 9.2 8.2 6.5 4.5 2.5 1.2 0.6 1.1 2.3 4.1 5.8 7.1 7.7 7.3 6.1 4.5 2.9 1.7 1.4 2.1 3.6
Su Feb22 5.6 7.5 8.9 9.5 9.1 7.8 6.0 3.9 2.1 0.9 0.6 1.1 2.3 3.9 5.4 6.6 7.0 6.6 5.6 4.3 3.0 2.3 2.4 3.3
Mo Feb23 4.8 6.6 8.2 9.2 9.4 8.8 7.4 5.7 3.8 2.1 1.0 0.7 1.2 2.1 3.5 4.8 5.9 6.4 6.2 5.5 4.5 3.6 3.1 3.3
Tu Feb24 4.2 5.5 7.1 8.4 9.2 9.2 8.5 7.3 5.6 3.9 2.4 1.3 0.8 1.0 1.8 3.0 4.2 5.3 6.0 6.1 5.7 5.0 4.3 3.8
We Feb25 3.9 4.6 5.7 7.0 8.1 8.8 8.9 8.4 7.3 5.8 4.2 2.6 1.4 0.8 0.8 1.3 2.4 3.7 4.9 5.9 6.3 6.1 5.6 4.9
Th Feb26 4.3 4.2 4.5 5.4 6.5 7.7 8.5 8.7 8.4 7.4 6.0 4.3 2.7 1.3 0.5 0.3 0.8 1.9 3.4 4.9 6.1 6.7 6.7 6.1
Fr Feb27 5.2 4.4 4.0 4.1 4.8 5.9 7.2 8.2 8.7 8.6 7.7 6.2 4.4 2.6 1.1 0.1 -0.2 0.4 1.7 3.5 5.3 6.7 7.3 7.2
Sa Feb28 6.4 5.3 4.2 3.5 3.4 4.1 5.4 6.9 8.1 8.9 8.8 8.0 6.4 4.4 2.4 0.7 -0.3 -0.5 0.3 1.9 4.0 5.9 7.4 7.9
Mar 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Su Mar01 7.5 6.5 5.0 3.6 2.8 2.7 3.5 5.0 6.7 8.2 9.0 9.0 8.0 6.2 4.1 1.9 0.3 -0.6 -0.5 0.6 2.6 4.8 6.8 8.1
Mo Mar02 8.3 7.6 6.2 4.4 2.9 2.0 2.1 3.1 4.8 6.7 8.3 9.1 8.9 7.7 5.8 3.6 1.5 0.0 -0.6 -0.2 1.4 3.6 5.9 7.7
Tu Mar03 8.6 8.5 7.3 5.6 3.6 2.1 1.4 1.6 2.9 4.8 6.7 8.3 9.0 8.6 7.2 5.2 3.0 1.1 -0.1 -0.3 0.7 2.5 4.8 7.0
We Mar04 8.5 8.9 8.2 6.7 4.7 2.8 1.4 0.9 1.4 2.9 4.9 6.8 8.2 8.6 8.0 6.5 4.5 2.4 0.9 0.1 0.4 1.8 3.9 6.1
Th Mar05 7.9 8.9 8.8 7.7 5.9 3.8 2.0 0.8 0.7 1.5 3.2 5.1 6.9 8.0 8.1 7.3 5.7 3.8 2.1 1.0 0.7 1.6 3.2 5.3
Fr Mar06 7.3 8.6 9.0 8.4 6.9 4.9 2.9 1.3 0.6 0.7 1.8 3.5 5.4 6.9 7.7 7.5 6.5 5.0 3.3 2.0 1.4 1.7 2.9 4.6
Sa Mar07 6.6 8.1 8.9 8.7 7.7 6.0 4.0 2.2 1.0 0.6 1.1 2.3 3.9 5.5 6.7 7.2 6.9 5.9 4.5 3.1 2.2 2.1 2.6 3.7
Su Mar08 5.1 6.6 7.8 8.6 8.8 8.1 6.8 5.1 3.3 1.8 1.0 0.9 1.5 2.7 4.1 5.5 6.4 6.7 6.3 5.3 4.2 3.2 2.8 3.0
Mo Mar09 4.0 5.4 6.8 8.0 8.6 8.4 7.5 6.1 4.5 2.9 1.7 1.2 1.3 1.9 3.0 4.2 5.3 6.0 6.2 5.9 5.1 4.2 3.6 3.4
Tu Mar10 3.9 4.9 6.1 7.3 8.1 8.3 7.9 6.9 5.6 4.2 2.9 1.9 1.5 1.6 2.2 3.0 4.0 5.0 5.6 5.9 5.7 5.1 4.5 4.1
We Mar11 4.0 4.5 5.3 6.4 7.3 7.8 7.9 7.4 6.6 5.4 4.2 3.0 2.2 1.7 1.7 2.1 2.9 3.8 4.7 5.5 5.8 5.8 5.4 4.9
Th Mar12 4.5 4.4 4.7 5.3 6.2 7.0 7.5 7.6 7.2 6.5 5.4 4.2 3.1 2.2 1.6 1.5 1.9 2.7 3.7 4.7 5.5 6.0 6.1 5.8
Fr Mar13 5.2 4.7 4.4 4.5 5.0 5.8 6.6 7.2 7.5 7.2 6.5 5.5 4.2 3.0 2.0 1.3 1.2 1.6 2.5 3.6 4.9 5.9 6.5 6.5
Sa Mar14 6.0 5.3 4.5 4.1 4.0 4.5 5.3 6.3 7.2 7.6 7.5 6.7 5.6 4.1 2.7 1.5 0.8 0.7 1.3 2.5 3.9 5.4 6.5 7.0
Su Mar15 6.8 6.1 5.1 4.1 3.4 3.4 4.0 5.1 6.3 7.3 7.9 7.7 6.9 5.5 3.8 2.2 1.0 0.3 0.5 1.4 2.9 4.6 6.1 7.2
Mo Mar16 7.4 6.9 5.8 4.5 3.3 2.7 2.7 3.6 4.9 6.4 7.6 8.2 8.0 6.9 5.3 3.4 1.7 0.5 0.1 0.5 1.8 3.7 5.6 7.1
Tu Mar17 7.8 7.7 6.7 5.3 3.7 2.4 1.8 2.1 3.3 4.9 6.6 7.9 8.4 8.0 6.7 4.8 2.8 1.2 0.2 0.1 1.0 2.7 4.8 6.7
We Mar18 8.0 8.3 7.7 6.3 4.4 2.7 1.5 1.1 1.7 3.2 5.1 6.9 8.2 8.5 7.8 6.3 4.3 2.3 0.8 0.2 0.6 2.0 4.0 6.1
Th Mar19 7.8 8.7 8.5 7.3 5.5 3.4 1.7 0.6 0.5 1.4 3.2 5.3 7.1 8.3 8.4 7.4 5.8 3.8 1.9 0.8 0.6 1.4 3.2 5.4
Fr Mar20 7.5 8.8 9.1 8.4 6.8 4.6 2.5 0.8 -0.1 0.2 1.4 3.3 5.5 7.2 8.2 8.0 7.0 5.2 3.3 1.8 1.0 1.3 2.6 4.6
Sa Mar21 6.8 8.6 9.4 9.2 8.0 6.0 3.7 1.6 0.1 -0.4 0.1 1.5 3.5 5.5 7.1 7.9 7.6 6.4 4.8 3.1 1.9 1.6 2.3 3.8
Su Mar22 5.9 7.9 9.3 9.7 9.0 7.5 5.3 3.1 1.1 -0.2 -0.5 0.2 1.7 3.6 5.4 6.8 7.4 7.1 6.0 4.5 3.1 2.3 2.3 3.3
Mo Mar23 4.9 6.9 8.6 9.5 9.5 8.6 6.9 4.8 2.7 0.9 -0.1 -0.2 0.5 1.8 3.5 5.2 6.4 6.9 6.6 5.7 4.5 3.4 2.9 3.1
Tu Mar24 4.1 5.7 7.4 8.7 9.3 9.2 8.2 6.6 4.6 2.7 1.2 0.2 0.1 0.7 1.9 3.3 4.8 5.9 6.5 6.4 5.7 4.7 3.9 3.5
We Mar25 3.7 4.6 5.9 7.3 8.4 8.9 8.7 7.8 6.4 4.7 3.0 1.6 0.7 0.4 0.8 1.7 3.0 4.4 5.6 6.3 6.3 5.9 5.2 4.4
Th Mar26 3.9 3.9 4.5 5.6 6.7 7.7 8.3 8.2 7.6 6.4 4.9 3.4 2.0 0.9 0.5 0.7 1.5 2.7 4.2 5.5 6.4 6.6 6.3 5.6
Fr Mar27 4.7 4.1 3.8 4.1 4.9 6.0 7.0 7.8 8.0 7.6 6.6 5.2 3.6 2.1 0.9 0.3 0.4 1.2 2.6 4.2 5.7 6.8 7.1 6.7
Sa Mar28 5.9 4.8 3.8 3.3 3.4 4.1 5.2 6.5 7.5 8.0 7.8 6.9 5.4 3.7 2.0 0.8 0.1 0.2 1.2 2.8 4.6 6.3 7.4 7.6
Su Mar29 7.1 5.9 4.5 3.2 2.5 2.5 3.3 4.6 6.1 7.4 8.1 7.9 7.0 5.5 3.6 1.8 0.5 -0.1 0.3 1.5 3.4 5.4 7.1 8.0
Mo Mar30 8.0 7.2 5.6 3.9 2.5 1.7 1.7 2.7 4.2 6.0 7.4 8.2 8.0 7.0 5.3 3.3 1.6 0.4 0.0 0.7 2.2 4.3 6.4 7.9
Tu Mar31 8.6 8.2 6.9 5.0 3.1 1.6 0.9 1.2 2.4 4.2 6.0 7.5 8.2 7.9 6.7 4.9 2.9 1.3 0.4 0.4 1.5 3.3 5.5 7.4
Apr 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
We Apr01 8.6 8.8 7.9 6.2 4.1 2.2 0.8 0.3 0.9 2.3 4.3 6.2 7.6 8.1 7.6 6.3 4.4 2.6 1.2 0.7 1.1 2.6 4.6 6.6
Th Apr02 8.2 8.9 8.6 7.3 5.3 3.2 1.3 0.2 0.0 0.9 2.6 4.6 6.5 7.7 7.9 7.2 5.7 4.0 2.4 1.4 1.3 2.2 3.8 5.8
Fr Apr03 7.7 8.8 8.9 8.1 6.4 4.3 2.2 0.6 -0.2 0.1 1.2 3.0 5.0 6.7 7.6 7.5 6.6 5.2 3.6 2.3 1.8 2.1 3.4 5.2
Sa Apr04 7.0 8.4 8.9 8.5 7.2 5.3 3.2 1.4 0.2 -0.2 0.4 1.8 3.6 5.4 6.8 7.4 7.1 6.1 4.7 3.3 2.5 2.4 3.1 4.6
Su Apr05 6.3 7.9 8.7 8.7 7.9 6.3 4.4 2.4 0.9 0.1 0.1 1.0 2.4 4.1 5.7 6.7 7.0 6.6 5.5 4.3 3.3 2.8 3.1 4.2
Mo Apr06 5.7 7.2 8.3 8.7 8.3 7.1 5.4 3.5 1.8 0.7 0.3 0.6 1.6 3.0 4.5 5.8 6.6 6.7 6.1 5.1 4.1 3.4 3.3 3.9
Tu Apr07 5.1 6.5 7.7 8.4 8.4 7.6 6.3 4.7 3.0 1.6 0.8 0.7 1.1 2.1 3.4 4.7 5.7 6.3 6.3 5.8 4.9 4.1 3.7 3.8
We Apr08 4.5 5.6 6.8 7.8 8.1 7.9 7.0 5.7 4.2 2.8 1.7 1.1 1.1 1.6 2.4 3.5 4.6 5.5 6.0 6.0 5.6 4.9 4.3 4.0
Th Apr09 4.2 4.8 5.8 6.8 7.5 7.7 7.4 6.6 5.4 4.1 2.8 1.9 1.3 1.3 1.7 2.5 3.6 4.6 5.4 5.9 6.0 5.7 5.1 4.5
Fr Apr10 4.2 4.2 4.7 5.6 6.4 7.1 7.3 7.0 6.3 5.3 4.1 2.9 2.0 1.4 1.3 1.7 2.5 3.5 4.6 5.5 6.1 6.2 5.9 5.3
Sa Apr11 4.6 4.1 4.0 4.3 5.0 5.9 6.6 7.0 6.9 6.3 5.4 4.2 3.0 1.9 1.3 1.1 1.5 2.4 3.6 4.9 5.9 6.5 6.6 6.1
Su Apr12 5.3 4.4 3.7 3.4 3.6 4.4 5.3 6.3 6.9 7.0 6.5 5.5 4.2 2.9 1.7 1.0 0.9 1.5 2.6 4.0 5.4 6.5 7.1 6.9
Mo Apr13 6.2 5.1 3.9 3.0 2.6 2.9 3.8 5.0 6.2 7.0 7.3 6.8 5.7 4.2 2.7 1.5 0.8 0.8 1.6 3.0 4.7 6.3 7.3 7.6
Tu Apr14 7.2 6.0 4.5 3.1 2.0 1.7 2.1 3.3 4.8 6.2 7.2 7.5 7.0 5.8 4.1 2.5 1.3 0.7 1.0 2.2 3.9 5.7 7.3 8.1
We Apr15 8.1 7.1 5.6 3.7 2.1 1.0 0.8 1.5 2.9 4.7 6.4 7.5 7.8 7.1 5.7 4.0 2.3 1.2 0.9 1.5 3.0 5.0 6.9 8.3
Th Apr16 8.7 8.2 6.8 4.9 2.8 1.0 0.1 0.0 1.0 2.8 4.8 6.6 7.7 7.9 7.0 5.5 3.7 2.2 1.3 1.3 2.4 4.2 6.2 8.0
Fr Apr17 9.1 9.1 8.1 6.3 4.0 1.8 0.1 -0.7 -0.4 0.8 2.8 5.0 6.8 7.8 7.8 6.9 5.3 3.6 2.2 1.6 2.0 3.4 5.4 7.4
Sa Apr18 9.0 9.6 9.2 7.7 5.6 3.1 0.9 -0.6 -1.2 -0.6 0.9 3.0 5.2 6.9 7.8 7.6 6.6 5.1 3.5 2.3 2.0 2.8 4.4 6.4
Su Apr19 8.3 9.6 9.8 9.0 7.2 4.9 2.5 0.4 -1.0 -1.3 -0.6 1.0 3.2 5.3 6.9 7.6 7.4 6.3 4.9 3.5 2.6 2.6 3.5 5.2
Mo Apr20 7.2 8.9 9.8 9.7 8.6 6.7 4.4 2.0 0.1 -1.0 -1.1 -0.3 1.3 3.3 5.3 6.8 7.4 7.1 6.1 4.8 3.6 2.9 3.1 4.1
Tu Apr21 5.8 7.6 9.0 9.6 9.3 8.1 6.2 4.0 1.8 0.2 -0.8 -0.8 0.1 1.6 3.5 5.2 6.5 7.1 6.8 6.0 4.8 3.8 3.2 3.5
We Apr22 4.5 6.0 7.5 8.7 9.1 8.7 7.6 5.9 3.9 2.0 0.5 -0.3 -0.3 0.4 1.8 3.5 5.1 6.3 6.9 6.7 6.0 4.9 4.0 3.5
Th Apr23 3.7 4.5 5.7 7.0 8.0 8.5 8.2 7.2 5.7 4.0 2.3 0.9 0.1 0.1 0.7 2.0 3.5 5.1 6.3 6.9 6.8 6.1 5.2 4.2
Fr Apr24 3.6 3.5 4.1 5.1 6.2 7.2 7.8 7.7 6.9 5.7 4.1 2.6 1.3 0.5 0.3 0.9 2.1 3.6 5.2 6.5 7.1 7.0 6.4 5.3
Sa Apr25 4.2 3.4 3.1 3.4 4.3 5.4 6.5 7.2 7.3 6.8 5.8 4.3 2.8 1.5 0.6 0.4 1.0 2.3 3.9 5.6 6.9 7.5 7.4 6.6
Su Apr26 5.3 4.0 2.9 2.4 2.6 3.4 4.6 5.9 6.8 7.2 6.9 5.9 4.5 2.9 1.6 0.7 0.6 1.3 2.7 4.5 6.2 7.5 8.0 7.7
Mo Apr27 6.6 5.1 3.5 2.2 1.6 1.7 2.7 4.0 5.5 6.7 7.2 7.0 6.0 4.5 2.9 1.6 0.8 0.8 1.8 3.4 5.3 7.0 8.2 8.4
Tu Apr28 7.8 6.3 4.5 2.7 1.3 0.7 1.1 2.2 3.8 5.5 6.8 7.3 7.0 6.0 4.4 2.8 1.6 1.0 1.3 2.5 4.3 6.3 7.8 8.7
We Apr29 8.6 7.5 5.7 3.7 1.8 0.5 0.1 0.6 2.0 3.8 5.6 6.9 7.4 7.0 5.8 4.3 2.8 1.7 1.4 2.1 3.5 5.4 7.2 8.5
Th Apr30 8.9 8.3 6.9 4.9 2.7 0.9 -0.1 -0.3 0.6 2.2 4.1 5.9 7.1 7.4 6.8 5.6 4.1 2.7 2.0 2.0 3.0 4.6 6.5 8.0
May 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Fr May01 8.9 8.8 7.8 6.0 3.9 1.8 0.2 -0.5 -0.3 0.9 2.6 4.6 6.3 7.3 7.3 6.6 5.3 3.9 2.8 2.4 2.8 4.0 5.7 7.4
Sa May02 8.6 8.9 8.4 7.0 5.0 2.9 1.0 -0.2 -0.6 0.0 1.3 3.2 5.1 6.6 7.3 7.1 6.2 5.0 3.7 2.9 2.8 3.6 5.0 6.6
Su May03 8.1 8.8 8.7 7.7 6.1 4.0 2.1 0.5 -0.4 -0.4 0.5 2.0 3.9 5.6 6.8 7.2 6.8 5.8 4.6 3.6 3.1 3.4 4.4 5.9
Mo May04 7.4 8.5 8.8 8.2 6.9 5.1 3.1 1.4 0.1 -0.3 0.0 1.1 2.7 4.4 5.9 6.8 7.0 6.4 5.4 4.4 3.6 3.4 4.0 5.2
Tu May05 6.6 7.9 8.6 8.5 7.6 6.1 4.2 2.4 0.9 0.1 -0.1 0.6 1.8 3.3 4.9 6.1 6.7 6.7 6.1 5.1 4.2 3.6 3.7 4.5
We May06 5.8 7.1 8.1 8.4 8.0 6.9 5.3 3.5 1.9 0.7 0.2 0.3 1.1 2.4 3.8 5.2 6.2 6.6 6.4 5.7 4.8 4.1 3.7 4.0
Th May07 4.9 6.1 7.2 7.9 8.0 7.4 6.2 4.7 3.1 1.7 0.7 0.4 0.7 1.6 2.8 4.2 5.4 6.2 6.5 6.2 5.5 4.7 4.0 3.8
Fr May08 4.1 5.0 6.1 7.0 7.6 7.5 6.9 5.7 4.3 2.8 1.6 0.8 0.7 1.1 2.0 3.2 4.4 5.5 6.2 6.4 6.1 5.5 4.7 4.0
Sa May09 3.8 4.0 4.7 5.7 6.6 7.1 7.1 6.5 5.4 4.1 2.8 1.7 1.0 0.9 1.3 2.3 3.5 4.7 5.8 6.5 6.6 6.2 5.5 4.6
