Bandon, Coquille River, OR Tide 2026

Other Tide Tables      Current Tables

Bandon, Coquille River, OR — 43.1200° N, 124.4133° W

Jan 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Th Jan01 4.5 3.8 3.5 3.7 4.4 5.6 6.8 7.9 8.4 8.3 7.3 5.6 3.6 1.6 -0.1 -1.1 -1.3 -0.7 0.6 2.3 3.9 5.3 6.0 6.0
Fr Jan02 5.4 4.6 3.8 3.4 3.6 4.4 5.7 7.0 8.1 8.6 8.4 7.2 5.4 3.2 1.1 -0.6 -1.5 -1.6 -0.8 0.7 2.6 4.4 5.7 6.3
Sa Jan03 6.2 5.5 4.5 3.6 3.2 3.4 4.3 5.7 7.1 8.2 8.7 8.3 7.0 5.1 2.8 0.7 -0.9 -1.7 -1.5 -0.5 1.2 3.1 4.9 6.2
Su Jan04 6.6 6.3 5.4 4.3 3.4 3.0 3.3 4.3 5.7 7.1 8.2 8.5 8.0 6.6 4.6 2.4 0.4 -1.0 -1.6 -1.2 0.1 1.9 3.8 5.5
Mo Jan05 6.6 6.8 6.2 5.2 4.0 3.1 2.8 3.2 4.2 5.6 7.0 7.9 8.2 7.5 6.1 4.1 2.0 0.2 -0.9 -1.2 -0.5 0.9 2.7 4.6
Tu Jan06 6.1 6.9 6.8 6.1 4.9 3.8 2.9 2.6 3.1 4.1 5.4 6.7 7.5 7.6 6.9 5.5 3.6 1.8 0.3 -0.5 -0.5 0.4 1.9 3.6
We Jan07 5.3 6.5 7.0 6.7 5.9 4.7 3.5 2.7 2.5 3.0 4.0 5.2 6.2 6.9 6.9 6.1 4.8 3.2 1.7 0.6 0.2 0.4 1.4 2.9
Th Jan08 4.5 5.9 6.8 7.0 6.5 5.6 4.4 3.3 2.6 2.4 2.8 3.7 4.7 5.6 6.1 6.1 5.4 4.3 3.1 1.9 1.2 1.0 1.5 2.5
Fr Jan09 3.8 5.2 6.3 6.9 6.9 6.3 5.3 4.2 3.1 2.5 2.3 2.6 3.3 4.2 5.0 5.4 5.3 4.8 4.0 3.1 2.3 1.9 1.9 2.5
Sa Jan10 3.5 4.6 5.8 6.6 6.9 6.7 6.1 5.1 3.9 2.9 2.3 2.1 2.3 2.9 3.6 4.3 4.8 4.8 4.5 4.0 3.4 2.8 2.6 2.8
Su Jan11 3.3 4.2 5.2 6.1 6.7 6.9 6.5 5.8 4.8 3.7 2.7 2.0 1.7 1.9 2.4 3.1 3.8 4.3 4.5 4.4 4.1 3.7 3.4 3.3
Mo Jan12 3.4 4.0 4.8 5.6 6.3 6.8 6.8 6.4 5.6 4.5 3.3 2.3 1.6 1.3 1.5 2.0 2.7 3.5 4.1 4.5 4.6 4.4 4.1 3.8
Tu Jan13 3.7 3.9 4.4 5.1 5.9 6.5 6.8 6.8 6.3 5.3 4.2 2.9 1.9 1.2 0.9 1.1 1.7 2.5 3.4 4.2 4.7 4.8 4.7 4.4
We Jan14 4.1 4.0 4.1 4.6 5.3 6.0 6.6 6.9 6.8 6.1 5.1 3.8 2.5 1.4 0.7 0.5 0.8 1.6 2.6 3.6 4.5 5.0 5.1 4.9
Th Jan15 4.5 4.2 4.0 4.2 4.7 5.5 6.3 6.9 7.1 6.8 6.0 4.8 3.3 1.9 0.8 0.2 0.2 0.7 1.7 2.9 4.0 4.9 5.4 5.3
Fr Jan16 5.0 4.5 4.1 3.9 4.1 4.8 5.7 6.5 7.1 7.3 6.8 5.8 4.3 2.8 1.3 0.3 -0.2 0.1 0.8 2.0 3.4 4.6 5.4 5.7
Sa Jan17 5.4 4.9 4.3 3.8 3.7 4.1 5.0 6.0 6.9 7.4 7.4 6.7 5.4 3.8 2.1 0.7 -0.2 -0.4 0.1 1.2 2.6 4.1 5.2 5.8
Su Jan18 5.8 5.3 4.6 4.0 3.6 3.6 4.2 5.2 6.3 7.2 7.6 7.3 6.4 4.8 3.1 1.4 0.1 -0.5 -0.4 0.4 1.8 3.4 4.8 5.8
Mo Jan19 6.1 5.8 5.1 4.3 3.6 3.3 3.5 4.4 5.5 6.6 7.4 7.6 7.1 5.8 4.1 2.3 0.7 -0.3 -0.6 -0.1 1.1 2.6 4.2 5.5
Tu Jan20 6.2 6.2 5.7 4.8 3.8 3.2 3.1 3.5 4.5 5.7 6.8 7.4 7.4 6.6 5.2 3.4 1.6 0.3 -0.4 -0.3 0.5 1.9 3.6 5.1
We Jan21 6.2 6.5 6.2 5.4 4.3 3.4 2.8 2.9 3.5 4.6 5.8 6.8 7.2 7.0 6.0 4.5 2.7 1.2 0.2 -0.2 0.3 1.4 3.0 4.6
Th Jan22 5.9 6.7 6.7 6.0 5.0 3.8 2.9 2.5 2.7 3.5 4.6 5.7 6.6 6.8 6.4 5.3 3.8 2.3 1.0 0.4 0.4 1.2 2.5 4.1
Fr Jan23 5.5 6.6 7.0 6.6 5.8 4.6 3.4 2.5 2.2 2.4 3.3 4.3 5.4 6.1 6.2 5.7 4.7 3.4 2.2 1.2 0.9 1.3 2.2 3.6
Sa Jan24 5.1 6.3 7.0 7.1 6.5 5.5 4.2 3.0 2.1 1.8 2.1 2.9 3.9 4.8 5.5 5.6 5.2 4.3 3.3 2.4 1.8 1.7 2.2 3.3
Su Jan25 4.6 5.9 6.8 7.3 7.1 6.4 5.2 3.9 2.7 1.8 1.5 1.7 2.3 3.2 4.2 4.8 5.0 4.8 4.2 3.5 2.8 2.5 2.5 3.1
Mo Jan26 4.1 5.3 6.4 7.1 7.4 7.1 6.3 5.0 3.7 2.4 1.5 1.0 1.1 1.7 2.5 3.4 4.2 4.6 4.7 4.3 3.9 3.4 3.1 3.2
Tu Jan27 3.8 4.7 5.7 6.6 7.3 7.5 7.1 6.3 5.0 3.6 2.2 1.1 0.6 0.6 1.0 1.8 2.8 3.8 4.5 4.8 4.6 4.3 3.9 3.6
We Jan28 3.6 4.1 4.8 5.8 6.7 7.4 7.6 7.3 6.4 5.0 3.5 2.0 0.8 0.1 0.0 0.4 1.3 2.5 3.6 4.6 5.1 5.1 4.8 4.3
Th Jan29 3.9 3.8 4.0 4.8 5.7 6.7 7.5 7.8 7.5 6.6 5.1 3.4 1.7 0.4 -0.5 -0.6 0.0 1.1 2.4 3.8 4.9 5.5 5.5 5.1
Fr Jan30 4.5 3.9 3.6 3.8 4.5 5.6 6.7 7.6 8.0 7.8 6.8 5.1 3.3 1.4 -0.1 -0.9 -0.9 -0.2 1.1 2.7 4.3 5.5 6.0 5.9
Sa Jan31 5.3 4.4 3.6 3.2 3.4 4.2 5.4 6.7 7.7 8.2 7.9 6.8 5.0 3.0 1.0 -0.5 -1.2 -1.0 -0.1 1.5 3.3 4.9 6.1 6.4
Feb 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Su Feb01 6.1 5.2 4.1 3.2 2.8 3.0 4.0 5.3 6.8 7.8 8.3 7.9 6.6 4.7 2.6 0.6 -0.7 -1.2 -0.8 0.4 2.2 4.1 5.7 6.6
Mo Feb02 6.7 6.1 4.9 3.7 2.7 2.4 2.7 3.8 5.3 6.8 7.8 8.1 7.5 6.1 4.2 2.1 0.3 -0.8 -1.0 -0.3 1.2 3.1 5.0 6.4
Tu Feb03 7.0 6.8 5.8 4.5 3.2 2.2 2.0 2.6 3.8 5.3 6.7 7.6 7.8 7.0 5.5 3.6 1.7 0.2 -0.5 -0.4 0.6 2.3 4.1 5.8
We Feb04 6.9 7.1 6.6 5.4 4.0 2.7 1.9 1.8 2.5 3.7 5.2 6.5 7.2 7.2 6.3 4.8 3.1 1.5 0.4 0.0 0.5 1.8 3.4 5.1
Th Feb05 6.5 7.2 7.1 6.2 4.9 3.5 2.3 1.7 1.7 2.5 3.7 5.1 6.1 6.6 6.4 5.5 4.2 2.7 1.5 0.8 0.8 1.6 2.9 4.5
Fr Feb06 5.9 6.9 7.2 6.8 5.7 4.4 3.0 2.0 1.5 1.8 2.5 3.7 4.8 5.7 6.0 5.7 4.9 3.8 2.7 1.8 1.5 1.8 2.7 4.0
Sa Feb07 5.3 6.4 7.0 7.0 6.3 5.2 3.9 2.7 1.9 1.6 1.8 2.5 3.5 4.4 5.1 5.3 5.0 4.4 3.6 2.8 2.4 2.4 2.8 3.7
Su Feb08 4.8 5.9 6.6 6.9 6.6 5.9 4.8 3.6 2.6 1.8 1.6 1.8 2.4 3.2 4.0 4.6 4.7 4.6 4.2 3.7 3.2 3.0 3.1 3.7
Mo Feb09 4.4 5.3 6.1 6.6 6.6 6.3 5.5 4.5 3.4 2.5 1.8 1.6 1.7 2.2 2.8 3.5 4.1 4.4 4.4 4.2 3.9 3.7 3.6 3.8
Tu Feb10 4.2 4.9 5.5 6.1 6.4 6.4 6.0 5.3 4.3 3.3 2.4 1.7 1.4 1.5 1.9 2.5 3.1 3.8 4.2 4.4 4.4 4.2 4.1 4.0
We Feb11 4.1 4.5 5.0 5.6 6.1 6.3 6.3 5.9 5.2 4.2 3.2 2.2 1.5 1.2 1.2 1.6 2.2 3.0 3.7 4.3 4.6 4.7 4.5 4.3
Th Feb12 4.2 4.2 4.4 4.9 5.5 6.1 6.4 6.4 6.0 5.2 4.2 3.0 2.0 1.2 0.8 0.9 1.4 2.2 3.1 4.0 4.7 5.0 5.0 4.7
Fr Feb13 4.3 4.1 4.0 4.3 4.9 5.6 6.2 6.6 6.7 6.2 5.2 4.0 2.7 1.5 0.7 0.4 0.6 1.3 2.4 3.5 4.5 5.2 5.3 5.1
Sa Feb14 4.7 4.2 3.8 3.7 4.1 4.8 5.7 6.5 6.9 6.9 6.3 5.1 3.7 2.2 1.0 0.2 0.1 0.6 1.6 2.8 4.1 5.1 5.7 5.6
Su Feb15 5.1 4.4 3.8 3.4 3.4 4.0 4.9 5.9 6.8 7.2 7.0 6.2 4.8 3.1 1.6 0.4 -0.2 0.0 0.8 2.1 3.6 4.9 5.8 6.0
Mo Feb16 5.7 4.9 4.0 3.2 2.9 3.1 3.9 5.1 6.3 7.1 7.4 7.0 5.8 4.2 2.5 0.9 -0.1 -0.3 0.2 1.4 2.9 4.5 5.7 6.3
Tu Feb17 6.2 5.5 4.4 3.4 2.6 2.4 2.9 4.0 5.3 6.5 7.3 7.4 6.7 5.3 3.6 1.8 0.4 -0.3 -0.2 0.8 2.3 4.0 5.5 6.5
We Feb18 6.7 6.2 5.1 3.8 2.7 2.0 2.0 2.8 4.0 5.5 6.7 7.3 7.2 6.2 4.7 2.9 1.3 0.2 -0.1 0.4 1.7 3.4 5.1 6.4
Th Feb19 7.0 6.8 5.9 4.5 3.1 2.0 1.5 1.7 2.7 4.1 5.5 6.6 7.1 6.7 5.6 4.1 2.4 1.1 0.3 0.4 1.3 2.8 4.6 6.1
Fr Feb20 7.1 7.3 6.6 5.4 3.9 2.4 1.4 1.0 1.5 2.6 4.0 5.4 6.4 6.7 6.2 5.0 3.6 2.2 1.2 0.9 1.3 2.5 4.0 5.6
Sa Feb21 6.9 7.4 7.2 6.3 4.8 3.2 1.8 0.9 0.8 1.3 2.5 3.8 5.1 5.9 6.1 5.6 4.6 3.3 2.2 1.6 1.6 2.3 3.6 5.0
Su Feb22 6.4 7.3 7.5 7.0 5.9 4.4 2.8 1.5 0.7 0.6 1.2 2.2 3.5 4.6 5.3 5.5 5.1 4.3 3.4 2.6 2.3 2.5 3.3 4.5
Mo Feb23 5.7 6.8 7.4 7.4 6.8 5.6 4.1 2.6 1.4 0.6 0.6 1.0 1.9 3.0 4.0 4.7 5.0 4.8 4.2 3.6 3.1 3.0 3.2 4.0
Tu Feb24 5.0 6.0 6.9 7.3 7.2 6.6 5.4 4.0 2.6 1.4 0.7 0.5 0.8 1.5 2.4 3.4 4.2 4.7 4.7 4.4 4.0 3.7 3.5 3.7
We Feb25 4.3 5.1 6.0 6.7 7.1 7.1 6.5 5.5 4.1 2.8 1.5 0.7 0.3 0.5 1.1 2.0 3.0 3.9 4.6 4.9 4.8 4.4 4.1 3.8
Th Feb26 3.9 4.2 4.9 5.7 6.5 7.0 7.1 6.6 5.7 4.4 2.9 1.6 0.6 0.1 0.1 0.7 1.7 2.8 4.0 4.8 5.3 5.2 4.8 4.3
Fr Feb27 3.8 3.7 3.9 4.5 5.4 6.3 6.9 7.2 6.9 6.0 4.6 3.0 1.5 0.4 -0.2 -0.2 0.5 1.7 3.0 4.4 5.3 5.7 5.6 5.0
Sa Feb28 4.2 3.6 3.2 3.3 4.0 5.0 6.1 7.0 7.4 7.1 6.2 4.7 2.9 1.3 0.1 -0.5 -0.3 0.6 2.0 3.6 5.0 5.9 6.2 5.8
Mar 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Su Mar01 5.0 3.9 3.0 2.6 2.8 3.6 4.8 6.1 7.1 7.5 7.2 6.2 4.5 2.7 1.0 -0.2 -0.6 -0.2 1.0 2.6 4.4 5.8 6.5 6.5
Mo Mar02 5.8 4.6 3.4 2.4 2.0 2.3 3.3 4.7 6.1 7.2 7.6 7.1 5.9 4.2 2.3 0.7 -0.3 -0.4 0.3 1.8 3.6 5.3 6.5 6.9
Tu Mar03 6.6 5.5 4.1 2.7 1.7 1.4 2.0 3.2 4.7 6.2 7.2 7.4 6.8 5.4 3.7 1.9 0.5 -0.1 0.1 1.2 2.8 4.6 6.2 7.0
We Mar04 7.1 6.3 4.9 3.4 2.0 1.1 1.1 1.8 3.2 4.8 6.2 7.0 7.1 6.3 4.8 3.2 1.6 0.6 0.3 0.9 2.3 4.0 5.6 6.8
Th Mar05 7.3 6.9 5.8 4.2 2.6 1.4 0.8 1.0 1.9 3.4 4.9 6.1 6.7 6.5 5.6 4.2 2.8 1.5 0.9 1.1 2.0 3.4 5.0 6.4
Fr Mar06 7.2 7.2 6.4 5.1 3.5 2.0 0.9 0.6 1.1 2.1 3.5 4.9 5.9 6.3 5.9 5.0 3.8 2.6 1.7 1.5 2.0 3.1 4.5 5.8
Sa Mar07 6.8 7.2 6.8 5.8 4.3 2.8 1.5 0.7 0.7 1.3 2.4 3.7 4.9 5.6 5.7 5.3 4.5 3.5 2.6 2.2 2.3 2.8 3.6 4.6
Su Mar08 5.7 6.5 6.9 6.9 6.2 5.1 3.7 2.4 1.3 0.8 0.9 1.6 2.6 3.7 4.6 5.2 5.2 4.8 4.1 3.4 2.9 2.8 3.1 3.8
Mo Mar09 4.8 5.7 6.4 6.7 6.4 5.7 4.6 3.3 2.2 1.3 1.0 1.2 1.8 2.6 3.5 4.3 4.7 4.7 4.5 4.0 3.6 3.3 3.4 3.8
Tu Mar10 4.4 5.2 5.9 6.3 6.4 6.0 5.2 4.2 3.1 2.2 1.5 1.2 1.4 1.9 2.5 3.3 4.0 4.4 4.5 4.3 4.1 3.9 3.7 3.8
We Mar11 4.2 4.7 5.3 5.8 6.1 6.1 5.7 5.0 4.1 3.1 2.3 1.7 1.4 1.4 1.8 2.3 3.0 3.7 4.1 4.4 4.4 4.3 4.1 4.1
Th Mar12 4.1 4.3 4.7 5.2 5.6 5.9 5.9 5.6 5.0 4.1 3.2 2.3 1.7 1.3 1.3 1.6 2.2 2.9 3.6 4.2 4.6 4.6 4.5 4.3
Fr Mar13 4.1 4.1 4.2 4.5 5.0 5.5 5.8 6.0 5.7 5.1 4.2 3.2 2.2 1.5 1.0 1.0 1.4 2.1 3.0 3.8 4.6 4.9 5.0 4.7
Sa Mar14 4.3 4.0 3.8 3.8 4.2 4.8 5.4 6.0 6.2 6.0 5.3 4.3 3.1 2.0 1.1 0.7 0.8 1.3 2.3 3.4 4.4 5.1 5.4 5.2
Su Mar15 4.8 4.1 3.6 3.3 3.3 3.9 4.7 5.5 6.2 6.5 6.2 5.4 4.2 2.8 1.6 0.7 0.4 0.7 1.5 2.7 4.0 5.1 5.7 5.8
Mo Mar16 5.3 4.5 3.6 2.9 2.6 2.9 3.6 4.7 5.8 6.5 6.8 6.3 5.3 3.9 2.4 1.1 0.3 0.2 0.9 2.0 3.5 4.9 5.9 6.3
Tu Mar17 6.0 5.1 4.0 2.9 2.1 1.9 2.4 3.5 4.8 6.0 6.8 6.9 6.3 5.1 3.5 1.9 0.7 0.2 0.4 1.4 2.9 4.5 5.9 6.7
We Mar18 6.6 5.9 4.6 3.2 2.0 1.3 1.3 2.1 3.4 4.9 6.2 7.0 6.9 6.1 4.7 3.0 1.5 0.5 0.3 1.0 2.3 4.0 5.6 6.8
Th Mar19 7.2 6.7 5.5 3.9 2.3 1.1 0.5 0.8 1.9 3.4 5.1 6.3 6.9 6.7 5.7 4.2 2.6 1.3 0.6 0.8 1.8 3.4 5.1 6.6
Fr Mar20 7.4 7.4 6.5 4.9 3.1 1.4 0.3 -0.1 0.5 1.8 3.5 5.1 6.3 6.8 6.4 5.3 3.8 2.4 1.4 1.1 1.6 2.8 4.5 6.1
Sa Mar21 7.3 7.7 7.3 6.0 4.2 2.3 0.7 -0.3 -0.4 0.4 1.7 3.4 5.0 6.1 6.4 5.9 4.9 3.6 2.4 1.7 1.7 2.5 3.9 5.5
Su Mar22 6.8 7.7 7.7 7.0 5.5 3.6 1.7 0.2 -0.5 -0.5 0.4 1.8 3.4 4.8 5.7 5.9 5.5 4.6 3.5 2.6 2.2 2.5 3.4 4.7
Mo Mar23 6.1 7.2 7.7 7.5 6.5 5.0 3.2 1.5 0.1 -0.5 -0.3 0.5 1.7 3.1 4.4 5.3 5.5 5.1 4.4 3.6 3.0 2.8 3.2 4.0
Tu Mar24 5.2 6.3 7.1 7.4 7.1 6.1 4.7 3.0 1.5 0.3 -0.2 -0.1 0.6 1.6 2.9 4.0 4.8 5.1 4.9 4.4 3.9 3.4 3.3 3.6
We Mar25 4.3 5.3 6.2 6.8 7.1 6.7 5.9 4.6 3.2 1.8 0.7 0.1 0.1 0.6 1.5 2.6 3.6 4.5 4.9 4.9 4.6 4.2 3.8 3.6
Th Mar26 3.8 4.3 5.0 5.8 6.4 6.7 6.5 5.8 4.7 3.4 2.1 1.0 0.3 0.2 0.5 1.3 2.4 3.5 4.4 5.0 5.2 5.0 4.5 4.0
Fr Mar27 3.7 3.6 3.9 4.5 5.2 5.9 6.4 6.4 6.0 5.0 3.7 2.4 1.2 0.4 0.2 0.5 1.3 2.4 3.6 4.7 5.4 5.6 5.3 4.7
Sa Mar28 4.0 3.4 3.1 3.3 3.8 4.7 5.6 6.3 6.5 6.2 5.3 4.0 2.6 1.3 0.4 0.1 0.5 1.4 2.7 4.1 5.2 5.9 6.0 5.5
Su Mar29 4.7 3.7 2.8 2.4 2.6 3.2 4.3 5.4 6.2 6.6 6.3 5.4 4.1 2.6 1.2 0.4 0.2 0.7 1.8 3.3 4.8 5.9 6.4 6.3
Mo Mar30 5.5 4.3 3.1 2.1 1.7 1.9 2.8 4.0 5.3 6.3 6.7 6.4 5.4 3.9 2.4 1.1 0.4 0.4 1.2 2.5 4.1 5.6 6.6 6.8
Tu Mar31 6.3 5.2 3.7 2.3 1.3 1.0 1.5 2.5 4.0 5.4 6.4 6.7 6.2 5.1 3.6 2.2 1.1 0.6 0.9 2.0 3.5 5.1 6.4 7.0
Apr 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
We Apr01 6.9 6.0 4.5 2.9 1.5 0.6 0.5 1.2 2.5 4.1 5.5 6.4 6.5 5.9 4.7 3.3 2.0 1.1 1.0 1.6 2.9 4.5 6.0 7.0
Th Apr02 7.2 6.6 5.4 3.7 2.0 0.7 0.1 0.3 1.3 2.7 4.3 5.6 6.3 6.3 5.5 4.3 3.0 1.9 1.4 1.6 2.5 3.9 5.4 6.6
Fr Apr03 7.2 7.0 6.1 4.5 2.8 1.2 0.2 -0.1 0.4 1.5 3.1 4.6 5.7 6.2 5.9 5.1 3.9 2.8 2.0 1.9 2.4 3.5 4.9 6.1
Sa Apr04 7.0 7.2 6.5 5.3 3.6 1.9 0.6 -0.1 -0.1 0.7 1.9 3.4 4.8 5.7 5.9 5.5 4.6 3.6 2.7 2.3 2.5 3.2 4.4 5.6
Su Apr05 6.6 7.0 6.8 5.9 4.5 2.8 1.3 0.3 -0.1 0.2 1.1 2.3 3.7 4.8 5.5 5.5 5.0 4.2 3.4 2.9 2.8 3.2 4.0 5.1
Mo Apr06 6.0 6.7 6.8 6.2 5.2 3.7 2.3 1.0 0.3 0.1 0.6 1.5 2.7 3.9 4.7 5.2 5.1 4.6 4.0 3.5 3.1 3.2 3.8 4.6
Tu Apr07 5.5 6.2 6.5 6.3 5.7 4.6 3.2 2.0 1.0 0.5 0.5 1.0 1.8 2.9 3.8 4.6 4.9 4.8 4.4 4.0 3.6 3.5 3.7 4.2
We Apr08 4.9 5.6 6.1 6.2 5.9 5.2 4.2 3.0 2.0 1.2 0.8 0.8 1.3 2.0 2.9 3.7 4.3 4.6 4.6 4.3 4.1 3.8 3.8 4.0
Th Apr09 4.4 5.0 5.5 5.8 5.9 5.5 4.9 4.0 3.0 2.1 1.4 1.0 1.1 1.4 2.1 2.9 3.6 4.2 4.6 4.6 4.4 4.2 4.0 3.9
Fr Apr10 4.0 4.3 4.8 5.2 5.5 5.6 5.4 4.8 4.0 3.0 2.2 1.5 1.1 1.1 1.5 2.1 2.9 3.7 4.4 4.7 4.8 4.6 4.3 4.0
Sa Apr11 3.8 3.8 4.0 4.4 4.9 5.3 5.5 5.4 4.9 4.1 3.1 2.2 1.5 1.0 1.0 1.4 2.2 3.1 4.0 4.7 5.1 5.1 4.8 4.3
Su Apr12 3.8 3.4 3.3 3.5 4.0 4.6 5.2 5.6 5.6 5.1 4.2 3.2 2.2 1.3 0.9 1.0 1.5 2.5 3.6 4.6 5.3 5.6 5.4 4.9
Mo Apr13 4.1 3.3 2.8 2.6 2.9 3.6 4.5 5.3 5.8 5.8 5.3 4.3 3.2 2.0 1.2 0.8 1.0 1.8 3.0 4.3 5.4 6.0 6.1 5.6
Tu Apr14 4.6 3.5 2.5 1.9 1.8 2.3 3.2 4.4 5.4 6.0 6.0 5.4 4.3 3.0 1.8 1.0 0.8 1.3 2.4 3.8 5.2 6.2 6.6 6.4
We Apr15 5.4 4.1 2.7 1.5 0.9 1.0 1.7 3.0 4.4 5.6 6.2 6.2 5.4 4.2 2.9 1.7 1.0 1.1 1.9 3.2 4.8 6.2 7.0 7.1
Th Apr16 6.4 5.0 3.3 1.7 0.4 -0.1 0.3 1.3 2.9 4.5 5.8 6.4 6.2 5.4 4.1 2.7 1.6 1.2 1.5 2.6 4.2 5.8 7.0 7.6
Fr Apr17 7.3 6.1 4.4 2.4 0.6 -0.5 -0.8 -0.2 1.1 2.9 4.6 5.9 6.4 6.2 5.2 3.9 2.6 1.7 1.5 2.2 3.5 5.1 6.6 7.6
Sa Apr18 7.9 7.1 5.6 3.6 1.5 -0.2 -1.2 -1.3 -0.5 1.1 2.9 4.7 5.9 6.3 6.0 5.0 3.7 2.6 2.0 2.0 2.9 4.3 5.9 7.3
Su Apr19 8.0 7.8 6.8 5.0 2.9 0.8 -0.8 -1.6 -1.4 -0.4 1.2 3.0 4.7 5.8 6.1 5.7 4.8 3.6 2.7 2.3 2.6 3.6 5.0 6.4
Mo Apr20 7.5 8.0 7.6 6.3 4.5 2.4 0.4 -1.0 -1.6 -1.3 -0.2 1.3 3.1 4.6 5.6 5.9 5.4 4.6 3.6 2.9 2.7 3.1 4.1 5.3
Tu Apr21 6.6 7.4 7.7 7.2 5.9 4.1 2.2 0.4 -0.8 -1.3 -0.9 0.0 1.5 3.1 4.5 5.4 5.6 5.2 4.6 3.8 3.2 3.0 3.4 4.3
We Apr22 5.4 6.4 7.1 7.2 6.7 5.5 3.9 2.2 0.7 -0.4 -0.8 -0.5 0.3 1.6 3.0 4.3 5.1 5.4 5.2 4.6 4.0 3.5 3.3 3.6
Th Apr23 4.2 5.1 6.0 6.6 6.7 6.3 5.3 3.9 2.4 1.1 0.1 -0.3 -0.1 0.6 1.7 3.0 4.2 5.1 5.4 5.3 4.8 4.2 3.6 3.3
Fr Apr24 3.4 3.8 4.6 5.3 5.9 6.2 6.0 5.2 4.0 2.7 1.5 0.5 0.1 0.2 0.9 1.9 3.2 4.4 5.3 5.6 5.5 5.0 4.3 3.6
Sa Apr25 3.1 2.9 3.2 3.9 4.7 5.4 5.8 5.8 5.2 4.2 3.0 1.8 0.9 0.4 0.5 1.1 2.2 3.5 4.7 5.6 6.0 5.8 5.2 4.3
Su Apr26 3.3 2.6 2.3 2.5 3.2 4.1 4.9 5.5 5.7 5.3 4.4 3.3 2.1 1.2 0.7 0.8 1.5 2.7 4.1 5.3 6.1 6.4 6.0 5.1
Mo Apr27 4.0 2.8 1.9 1.6 1.8 2.5 3.6 4.7 5.4 5.7 5.4 4.5 3.4 2.2 1.3 1.0 1.2 2.1 3.4 4.8 6.0 6.6 6.6 5.9
Tu Apr28 4.8 3.4 2.1 1.1 0.8 1.2 2.1 3.4 4.6 5.5 5.7 5.4 4.5 3.4 2.3 1.5 1.3 1.8 2.8 4.2 5.6 6.6 6.9 6.6
We Apr29 5.6 4.2 2.6 1.2 0.4 0.3 0.8 2.0 3.4 4.7 5.6 5.8 5.3 4.4 3.3 2.3 1.7 1.7 2.4 3.6 5.0 6.2 7.0 7.0
Th Apr30 6.3 5.0 3.3 1.7 0.4 -0.2 -0.1 0.8 2.1 3.6 4.9 5.7 5.7 5.2 4.2 3.2 2.4 2.0 2.3 3.2 4.5 5.8 6.7 7.1
May 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Fr May01 6.8 5.7 4.1 2.4 0.8 -0.3 -0.6 -0.1 1.0 2.4 3.9 5.1 5.7 5.6 5.0 4.0 3.1 2.5 2.4 2.9 3.9 5.2 6.3 7.0
Sa May02 7.0 6.3 4.9 3.2 1.5 0.1 -0.6 -0.6 0.1 1.4 2.9 4.3 5.3 5.7 5.4 4.7 3.8 3.0 2.6 2.8 3.6 4.6 5.8 6.7
Su May03 7.0 6.7 5.6 4.1 2.4 0.8 -0.3 -0.7 -0.4 0.5 1.9 3.3 4.6 5.4 5.5 5.1 4.4 3.6 3.0 2.9 3.3 4.2 5.2 6.2
Mo May04 6.8 6.8 6.1 4.9 3.3 1.7 0.3 -0.5 -0.6 0.0 1.0 2.4 3.7 4.8 5.3 5.3 4.8 4.1 3.5 3.2 3.2 3.8 4.7 5.6
Tu May05 6.3 6.6 6.4 5.5 4.2 2.7 1.2 0.1 -0.4 -0.2 0.4 1.5 2.8 4.0 4.8 5.2 5.0 4.5 4.0 3.5 3.3 3.6 4.2 5.0
We May06 5.8 6.3 6.4 5.9 4.9 3.6 2.2 1.0 0.2 -0.1 0.2 0.9 2.0 3.1 4.1 4.8 5.0 4.8 4.4 3.9 3.6 3.5 3.9 4.5
Th May07 5.2 5.8 6.1 6.0 5.4 4.4 3.2 2.0 1.0 0.3 0.2 0.6 1.3 2.3 3.3 4.2 4.8 4.9 4.7 4.4 4.0 3.7 3.7 4.0
Fr May08 4.5 5.1 5.6 5.8 5.6 5.0 4.1 3.0 1.9 1.1 0.6 0.5 0.9 1.6 2.6 3.6 4.4 4.9 5.0 4.8 4.4 4.0 3.7 3.6
Sa May09 3.8 4.3 4.8 5.2 5.4 5.3 4.8 3.9 2.9 2.0 1.2 0.8 0.8 1.2 1.9 2.9 3.9 4.7 5.1 5.2 4.9 4.4 3.9 3.5
